Description
HC | EV | F | 4 – | 36N – | 100 / | 800 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HC: Company Code | |||||||||||
EV: Electric Vehicle | |||||||||||
F: FUSE | |||||||||||
Series Code: 4:European Standard Square Body | |||||||||||
Type: 36N; 36ND | |||||||||||
Rated Current: 100:100A; 125:125A; 150:150A; 200:200A; 225:225A; 250:250A; 300:300A; 350:350A; 500:500A; 630:630A | |||||||||||
Rated Voltage: 800:800VDC; 1000:1000VDC |
Features:
This series of products are specially designed for the protection of electric vehicle HVDC system.
It has the advantages of small size, light weight, low power consumption and small fuse I2t.especially suitable for the protection of IGBT and other semiconductor devices.
Basic Parameter:
• Rated Voltage: 800-1000Vdc
• Rated Current: 100-630A
• Breaking Capacity: 50kA (L/R ≤ 2ms)
• Standard: ISO8820, GB/T31465
• RoHS
• Use Category: aR
Applications:
• Pure Electric, Hybrid Vehicle
• Charging Pile
• Battery Module
• Ultra-capacitor
Reviews
There are no reviews yet.