Description
HC | EV | F | 3 – | 20JM – | 40 / | 750 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HC: Company Code | |||||||||||
EV: Electric Vehicle | |||||||||||
F: FUSE | |||||||||||
Series Code: 3:The North American Style | |||||||||||
Type: 20JM; 30JM; 38JM | |||||||||||
Rated Current: 40:40A; 50:50A; 80:80A; 100:100A; 125:125A; 150:150A; 200:200A; 225:225A; 250:250A; 300:300A; 350:350A; 400:400A; 450:450A; 500:500A | |||||||||||
Rated Voltage: 500:500VDC; 750:750VDC; 1000:1000VDC |
Features:
This series of products are designed for the protection of high voltage DC system of electric vehicles, which can realize the full range of DC fault current protection.
Using melamine laminate tube, has excellent cycle impact resistance and vibration impact resistance.
Basic Parameter:
• Rated Voltage: 500-1000VDC
• Rated Current: 40-500A
• Breaking Capacity: 20kA (L/R ≤ 2ms)
50kA (L/R ≤ 2ms)
• Standard: ISO8820, GB/T31465
• RoHS
• Use Category: gR or aR
Applications:
• Low Speed Electric Vehicle
• Pure Electric, Hybrid Vehicle
• Battery Module
• Ultra-capacitor
Reviews
There are no reviews yet.